Table of 57 Geos: Tier, CPM, Currency and White Page Language
A reference for 57 geos for anyone driving traffic. For each country: tier, rough CPM, local currency and, most importantly, the language your white page should be in to pass moderation and not raise suspicion with a native-speaking moderator. Instead of googling each geo separately, you see everything in one table and instantly know where traffic is pricier or cheaper and which white page language to prepare. Handy for picking a geo and planning a funnel. No signup.
| Geo | Tier | White page language | CPM (approx.) | Currency | Note | |
|---|---|---|---|---|---|---|
| 🇦🇺 Australia | T1 | English | $10–22 | AUD | expensive, but quality traffic and high payouts | |
| 🇦🇹 Austria | T1 | German | $7–16 | EUR | solvent audience, can run German creatives from DE | |
| 🇧🇪 Belgium | T1 | Dutch | $7–16 | EUR | two languages — nl in the north, fr in the south; split the audience | |
| 🇨🇦 Canada | T1 | English | $10–24 | CAD | expensive clicks, high conversion; add fr creatives for Quebec | |
| 🇩🇰 Denmark | T1 | Danish | $7–16 | DKK | wealthy market, small volume, high conversion | |
| 🇫🇮 Finland | T1 | Finnish | $7–15 | EUR | solvent, but Finnish is a must — English doesn't work | |
| 🇫🇷 France | T1 | French | $7–18 | EUR | strict on language — French landing only, audience pays | |
| 🇩🇪 Germany | T1 | German | $8–20 | EUR | large EU market, needs quality German creatives | |
| 🇮🇸 Iceland | T1 | Icelandic | $7–15 | ISK | very small volume, high solvency, English is fine too | |
| 🇮🇪 Ireland | T1 | English | $8–18 | EUR | small English-speaking audience, works well paired with GB | |
| 🇯🇵 Japan | T1 | Japanese | $7–16 | JPY | huge solvent market, but needs local creatives | |
| 🇱🇺 Luxembourg | T1 | French | $8–18 | EUR | tiny but the wealthiest EU market; mix fr/de | |
| 🇳🇱 Netherlands | T1 | Dutch | $7–17 | EUR | high solvency, good English skills, but nl is better | |
| 🇳🇿 New Zealand | T1 | English | $8–18 | NZD | small but solvent audience; often paired with AU | |
| 🇳🇴 Norway | T1 | Norwegian | $8–18 | NOK | very solvent, but expensive and narrow traffic | |
| 🇸🇬 Singapore | T1 | English | $8–18 | SGD | wealthy Asian hub, English-speaking; small volume | |
| 🇸🇪 Sweden | T1 | Swedish | $7–16 | SEK | wealthy audience, English works too; small volume | |
| 🇨🇭 Switzerland | T1 | German | $9–22 | CHF | highest tickets in Europe; mix de/fr/it depending on region | |
| 🇦🇪 United Arab Emirates | T1 | English | $7–16 | AED | wealthy audience, English+Arabic; be careful with topic moderation | |
| 🇬🇧 United Kingdom | T1 | English | $10–25 | GBP | solvent audience, harsh moderation climate | |
| 🇺🇸 United States | T1 | English | $12–30 | USD | the most expensive traffic, but the most solvent audience — the main market | |
| 🇦🇷 Argentina | T2 | Spanish | $1–4 | ARS | very cheap traffic, weak currency; for volume and testing | |
| 🇧🇷 Brazil | T2 | Portuguese | $2–6 | BRL | huge cheap market, Brazilian Portuguese is a must | |
| 🇨🇱 Chile | T2 | Spanish | $2–6 | CLP | the most solvent LATAM, moderate prices | |
| 🇭🇷 Croatia | T2 | Croatian | $3–7 | EUR | small EU market, inexpensive traffic | |
| 🇨🇿 Czech Republic | T2 | Czech | $4–9 | CZK | stable mid-tier market, moderate prices | |
| 🇬🇷 Greece | T2 | Greek | $3–8 | EUR | cheap EU traffic, average solvency | |
| 🇭🇺 Hungary | T2 | Hungarian | $3–8 | HUF | inexpensive EU market, average solvency | |
| 🇮🇱 Israel | T2 | Hebrew | $6–14 | ILS | solvent audience, needs Hebrew; small volume | |
| 🇮🇹 Italy | T2 | Italian | $5–12 | EUR | good volume, loyal audience; Italian only | |
| 🇲🇾 Malaysia | T2 | English | $2–6 | MYR | cheap SEA traffic, English works; average conversion | |
| 🇲🇽 Mexico | T2 | Spanish | $2–6 | MXN | large LATAM volume, cheap; low payouts, good for testing | |
| 🇵🇱 Poland | T2 | Polish | $4–10 | PLN | large and inexpensive EU market, good for scaling | |
| 🇵🇹 Portugal | T2 | Portuguese | $4–10 | EUR | cheaper EU traffic, decent conversion | |
| 🇸🇦 Saudi Arabia | T2 | Arabic | $5–12 | SAR | solvent, but strict topic moderation; Arabic creatives | |
| 🇸🇰 Slovakia | T2 | Slovak | $3–8 | EUR | small volume, moderate prices; can be paired with CZ | |
| 🇿🇦 South Africa | T2 | English | $2–6 | ZAR | English-speaking cheap market, the best in Africa by quality | |
| 🇰🇷 South Korea | T2 | Korean | $5–12 | KRW | wealthy market, tough localization and competition | |
| 🇪🇸 Spain | T2 | Spanish | $5–12 | EUR | large volume, average payouts; Spanish creatives are a must | |
| 🇹🇼 Taiwan | T2 | Chinese | $4–10 | TWD | solvent, Traditional Chinese; moderate competition | |
| 🇹🇭 Thailand | T2 | Thai | $2–5 | THB | cheap, large volume; needs Thai creatives | |
| 🇹🇷 Turkey | T2 | Turkish | $1–4 | TRY | very cheap, large volume; weak currency, low payouts | |
| 🇧🇩 Bangladesh | T3 | Bengali | $0.3–1.5 | BDT | dirt-cheap traffic, minimal conversion; volume for volume's sake | |
| 🇧🇬 Bulgaria | T3 | Bulgarian | $2–5 | BGN | one of the cheapest EU markets; for scaling and testing | |
| 🇨🇴 Colombia | T3 | Spanish | $1–3 | COP | cheap LATAM traffic, large volume; low payouts | |
| 🇪🇬 Egypt | T3 | Arabic | $0.5–2 | EGP | very cheap, weak solvency; mass reach | |
| 🇮🇳 India | T3 | English | $0.5–2 | INR | the cheapest mass traffic; low payouts, good for testing | |
| 🇮🇩 Indonesia | T3 | Indonesian | $0.5–2 | IDR | huge cheap SEA market; local language is a must | |
| 🇰🇿 Kazakhstan | T3 | Russian | $1–3 | KZT | cheap, Russian-speaking audience; good for CIS offers | |
| 🇳🇬 Nigeria | T3 | English | $0.5–2 | NGN | cheap English-speaking African market; watch out for fraud | |
| 🇵🇰 Pakistan | T3 | English | $0.3–1.5 | PKR | the cheapest traffic, very low payouts; testing only | |
| 🇵🇪 Peru | T3 | Spanish | $1–3 | PEN | cheap, LATAM volume; weak conversion, for testing | |
| 🇵🇭 Philippines | T3 | English | $1–3 | PHP | cheap, English-speaking, active audience; low tickets | |
| 🇷🇴 Romania | T3 | Romanian | $2–5 | RON | cheap EU market, decent quality for the price | |
| 🇷🇸 Serbia | T3 | Serbian | $1–4 | RSD | cheap Balkan traffic, average solvency | |
| 🇺🇦 Ukraine | T3 | Ukrainian | $1–3 | UAH | inexpensive traffic, active audience; run in Ukrainian | |
| 🇻🇳 Vietnam | T3 | Vietnamese | $0.5–2 | VND | very cheap traffic, large volume; needs localization |
How it works
- Open the table and find your geo, or sort by tier or CPM.
- Check the rough CPM, currency and the language your white page should be in.
- Build the white page in the right geo language for your campaign.
Why it matters
A white page in the wrong language is an instant trigger for geo moderation — it must be in the language of your campaign's country. Lock in the language and tier here, then order a localized white page for that geo from WhiteLands.
FAQ
What language should my white page be in for a specific geo?
What's the rough CPM for tier-1 vs tier-2 geos?
How many geos are in the table and what's shown for each?
Is the CPM in the table exact or rough?
A white page in the wrong language is an instant trigger for geo moderation — it must be in the language of your campaign's country. Lock in the language and tier here, then order a localized white page for that geo from WhiteLands.
Order a white page →